“External Storage Drive” has been added to your cart. View cart
Description
Specifications
| Model | MPE-7501-ACAAW-3B |
|---|---|
| Series | MWE Bronze Series |
| Category | 500W – 750W |
| Power Output | 750W |
| Form Factor | ATX |
| ATX Version | ATX 12V Ver. 3.1 |
| Modular | Non-Modular |
| 80 PLUS Certification | 80 PLUS Bronze |
| Efficiency | >85% @ Typical Load |
| PFC | Active PFC |
| Input Voltage | 100–240V |
| Input Current | 10–6A |
| Input Frequency | 50–60Hz |
| Cooling Fan | 120mm HDB Fan |
| Operating Temperature | 0°C to 40°C |
| Power Good Signal | 100–150 ms |
| Hold-Up Time | >16 ms |
| MTBF | >100,000 Hours |
| Protection Features | UVP, OVP, OPP, OTP, SCP |
| Regulatory Certifications | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS 2.0, BIS, KC (Region Dependent) |
| 24-Pin ATX Connector | 1 |
| EPS 8-Pin / 4+4-Pin Connectors | 2 |
| PCIe 6+2 Pin Connectors | 4 |
| SATA Connectors | 6 |
| Peripheral (4-Pin) Connectors | 3 |
| Dimensions (L × W × H) | 140 × 150 × 86 mm |
| ErP 2014 Lot 3 | Yes |
| Warranty | 5 Years |
Reviews (0)
Be the first to review “Cooler master mwe bronze 750 v3 atx 3.1 80 plus bronze smps” Cancel reply
Shipping & Delivery
Fast Dispatch – Orders are processed within 24–48 hours after confirmation.
Secure Packaging – All products are packed safely to avoid damage during shipping.
Estimated Delivery – Standard delivery usually takes 3–7 business days depending on your location.
Tracking Available – Once your order is shipped, you’ll receive a tracking link via email/SMS.

Reviews
There are no reviews yet.